The Raspberry Pi 5 and Raspberry Pi 4 are both single-board computers that are popular among hobbyists and professionals alike. The Raspberry Pi 5 is the newer model, but that doesn’t necessarily mean it’s the better choice for everyone.
Here’s a quick comparison of the two models:
Feature | Raspberry Pi 4 | Raspberry Pi 5 |
---|---|---|
CPU | 4x Cortex-A72 at 1.8 GHz | 4x Cortex-A76 at 2.4 GHz |
GPU | VideoCore VI @ 500 MHz | VideoCore VII @ 800 MHz |
RAM | 1GB, 2GB, 4GB, or 8GB LPDDR4-3200 | 4GB or 8GB LPDDR4X-4267 |
Display output | 4K 60Hz (single display) or two 4K 30Hz displays via miniHDMI ports | Two 4K 60Hz displays via miniHDMI ports |
USB | 2x USB 2.0, 2x USB 3.0 @ 5Gbps | 2x USB 2.0, 2x USB 3.0 @ 5Gbps |
Boot storage | MicroSD card slot (UHS-I) with a speed of up to 104 MBps | MicroSD card slot (UHS-I) |
Connectivity | Dual band Wi-Fi 5, Bluetooth Low Energy (BLE), Gigabit Ethernet | Dual band Wi-Fi 5, Bluetooth Low Energy (BLE), Gigabit Ethernet |
Power | 5V DC via USB-C port with a minimum of 3A current draw recommended for the Pi4 and 5A for the Pi5 | 5V DC via USB-C port with a minimum of 3A current draw recommended for the Pi4 and 5A for the Pi5 |
As you can see from the table above, the Raspberry Pi 5 is faster than the Raspberry Pi 4 in terms of CPU and GPU performance. It can also accommodate two displays with a maximum resolution of 4K and a higher refresh rate of up to 60Hz. Nevertheless, it’s essential to highlight that the Raspberry Pi Foundation has affirmed the ongoing availability of the Raspberry Pi 4 alongside the release of the Raspberry Pi 5.
Deciding between the two depends on your specific needs. If you’re seeking an affordable computer for experimentation, either model will suffice. However, if you require increased processing capabilities or intend to utilize multiple high-resolution displays, opting for the Raspberry Pi 5 is likely the more suitable choice.
Find more blog like this on our website